Hi guys,
Finally making headway on my project, hoping to post some pictures of her soon
Looking through my old plans, I have a few gaps in them...... researching previous threads on here I've found some answers and created a excel document to try and make sense of it, but sadly created more questions! Now unsure if I need to purchase a new (updated?) set of plans from ACS, or if what I have is the standard which you guys work with?
Here's what I have:
Drawings List (I've included the dates and EC Numbers)
Material Lists
Thanks in advance for your thoughts,
Matt
Finally making headway on my project, hoping to post some pictures of her soon

Looking through my old plans, I have a few gaps in them...... researching previous threads on here I've found some answers and created a excel document to try and make sense of it, but sadly created more questions! Now unsure if I need to purchase a new (updated?) set of plans from ACS, or if what I have is the standard which you guys work with?
Here's what I have:
Drawings List (I've included the dates and EC Numbers)
Sheet No. | Description | Notes | Date | EC NO. |
Overview | Detailed diagram | |||
1 | Intro, info, spec | 6-30-66 | ||
2 | Wing Lower - RH Shown | 8-6-65 | “A” DEC 69 | |
3 | Wing Upper - RH Shown | 8-6-65 | 12/18/69 | |
4 | Wing Spars | 8-6-65 | 12/18/69 | |
5 | Trailing Edge & Wing tip | 8-6-65 | 12/20/69 | |
6 | Centre Wing & wing fittings | 8-6-65 | 12/20/69 | |
6a | Wing fitting hole dimensions 81/2 x 11” 2 sheets | Don’t have | ||
7 | Aileron Small sheet 8 1/2 x 11” | 8-6-65 | 12/17/69 | |
7a | Aileron Fittings - Forward mounted slave strut | 9-1-88 | ||
8 | Ribs - full size | 8-6-65 | ||
8a | Ribs (top wing) | 8-6-65 | ||
9 | Fuselage fairings | 11-12-65 | 12/16/69 | |
10 | Vertical fin rudder, stabiliser & elevator | 9-29-65 | “A” DEC 15/69 | |
10a | Mounting ears - stabiliser material change 8 1/2 x 11” | Don’t have | ||
11 | Fuselage stations | 9-18-65 | ||
12 | Cabane strut & Interplane struts | 2-12-66 | 12/19/69 | |
13 | Fuselage - Controls, Rudder, Brakes | 4-16-66 | 12/22/69 | |
13a | Rod end modification 8 1/2 x 11” | Don’t have | ||
14 | small sheet landing gear 11 x 17” | 11-5-75 | ||
14a | 8 1/2 x 11” Landing Gear | have pdf | 11-5-75 modified | |
15 | General arrangement | 6-30-66 | 12/20/69 | |
15a | Weld-in hardware substitution 8 1/2 x 11” | Don’t have | ||
15b | Hardware update two sheets 8 1/5 x 11” | Don’t have | ||
16 Front | Seats, Brakes & Tank instl. | 9-1-76 | ||
16 Back | Seats, Brakes, Tank and Tail wheel Instl - Materials | 9-1-76 | ||
16a | Fuel system schematic | have pdf | 7-16-80 | |
Starduster Magazine | Fuel Tanks Install and Inverted System | 7-16-80 | ||
17 | Engine Mount - Now Obsolete | have pdf | 2-25-67 | |
18 | Firewall, Fuselage Cover | 10-15-66 | ||
19 | Cowling | 1-22-67 | ||
20 | Centre Section with Fuel Tank | Don’t have |
Material Lists
Sheet No. | Description | Notes | Date |
1 | ? | Don’t have | |
2 | Lower Wing LH and RH | March 1973 | |
3 | Top Wing LH and RH | ||
4,5,6 | Spars, Trailing Edge & Bow, centre Section | have pdf | |
7, 8, 8a | 7. Aileron, 8&8a. Ribs | ||
9 | Fuselage Fairings | ||
10, 11, 12 | 10. Elevator, Stabiliser, Rudder - 11. Fuselage - 12. Cabane Struts, I Struts | ||
13, 15 | Material list: 13. Controls - 15.Flight Surface Installation | ||
15 &15b | Flight Surfaces | Don’t have | |
16 | ? | Don’t have | |
17 | ? | Don’t have | |
18 | ? | Don’t have | |
19 | ? | Don’t have | |
20 | Centre Section |
Thanks in advance for your thoughts,
Matt